Introduction to linear regression analysis / Douglas C. Montgomery, Elizabeth A. Peck, G. Geoffrey Vining.
Material type: TextSeries: Wiley series in probability and statisticsPublication details: Hoboken, NJ : Wiley, c2012.Edition: 5th edDescription: xvi, 645 p. : ill. ; 27 cmContent type:- text
- unmediated
- volume
- 9780470542811 (hardback)
- 0470542810 (hardback)
- 519.536 23
- QA278.2 .M65 2012
- MAT029000
- 31.73
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Main Library General Stacks | Non-fiction | 519.536 MON (Browse shelf(Opens below)) | Available | MUL17021787 | ||
Books | Main Library General Stacks | Non-fiction | 519.536 MON (Browse shelf(Opens below)) | Available | MUL17021788 | ||
Books | Main Library General Stacks | Non-fiction | 519.536 MON (Browse shelf(Opens below)) | Available | MUL17021789 | ||
Books | Main Library General Stacks | Non-fiction | 519.536 MON (Browse shelf(Opens below)) | Available | MUL17021790 | ||
Books | Main Library General Stacks | Non-fiction | 519.536 MON (Browse shelf(Opens below)) | Available | MUL17021791 |
Browsing Main Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
Includes bibliographical references (pages 628-641) and index.
There are no comments on this title.
Log in to your account to post a comment.