Data science for business : what you need to know about data mining and data analytic thinking / Foster Provost & Tom Fawcett
Material type: TextPublication details: Mumbai : Shroff publishers , c 2013Description: xviii, 384p. : ill. ; 23cmISBN:- 9789351102670
- 23 006.312
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Main Library General Stacks | Non-fiction | 006.312 PRO (Browse shelf(Opens below)) | Available | MUL17020634 | ||
Books | Main Library General Stacks | Non-fiction | 006.312 PRO (Browse shelf(Opens below)) | Available | MUL17020635 | ||
Books | Main Library General Stacks | Non-fiction | 006.312 PRO (Browse shelf(Opens below)) | Available | MUL17020636 | ||
Books | Main Library General Stacks | Non-fiction | 006.312 PRO (Browse shelf(Opens below)) | Available | MUL17020637 | ||
Books | Main Library General Stacks | Non-fiction | 006.312 PRO (Browse shelf(Opens below)) | Available | MUL17020638 |
Browsing Main Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
006.312 HAN Data mining : | 006.312 HAN Data mining : | 006.312 PRO Data science for business : | 006.312 PRO Data science for business : | 006.312 PRO Data science for business : | 006.312 PRO Data science for business : | 006.312 PRO Data science for business : |
includes bibliographical references and index
There are no comments on this title.
Log in to your account to post a comment.