Radiographic pathology for technologists / Nina Kowalczyk.
Material type: TextPublication details: St. Louis, Missouri : Elsevier , c2018.Edition: seventhDescription: ix, 461 p.; col. ill.; 25 cmISBN:- 9780323569293
- 23 616.0757
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Main Library General Stacks | Non-fiction | 616.0757 KOW (Browse shelf(Opens below)) | Available | MUL20090057 | ||
Books | Main Library General Stacks | Non-fiction | 616.0757 KOW (Browse shelf(Opens below)) | Available | MUL20090058 | ||
Books | Main Library General Stacks | Non-fiction | 616.0757 KOW (Browse shelf(Opens below)) | Available | MUL20090059 | ||
Books | Main Library General Stacks | Non-fiction | 616.0757 KOW (Browse shelf(Opens below)) | Available | MUL20090060 | ||
Books | Main Library General Stacks | Non-fiction | 616.0757 KOW (Browse shelf(Opens below)) | Available | MUL20090061 |
Using an essentials approach, Radiographic Pathology for Technologists, 7th Edition concisely covers the injuries and abnormalities most frequently encountered in practice. This new edition has been updated to reflect the latest ACR appropriateness criteria and ASRT curriculum guidelines. It also features background discussions of key anatomy and physiology principles, along with imaging considerations for each disease categorized by type followed by a description of its radiographic appearance, signs and symptoms, and treatment -- Publisher's description
There are no comments on this title.