Financing of Education Investment in Uganda : theory, perspectives and policy implementation /
Material type: TextPublication details: c2016Description: viii, 105 p. ; ill. : 20 cmSubject(s): DDC classification:- 23 379.7396761 ANT
Item type | Current library | Collection | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110048 | ||
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110049 | ||
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110050 | ||
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110051 | ||
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110052 | ||
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110053 | ||
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110054 | ||
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110055 | ||
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110056 | ||
Books | Main Library General Stacks | Non-fiction | 379.7396761 ANT (Browse shelf(Opens below)) | Available | MUL21110057 |
Browsing Main Library shelves, Shelving location: General Stacks, Collection: Non-fiction Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
379.24095484 RED Literacy and development / | 379.24095484 RED Literacy and development / | 379.26 ACC Access and expansion post-massification : | 379.7396761 ANT Financing of Education Investment in Uganda : | 379.7396761 ANT Financing of Education Investment in Uganda : | 379.7396761 ANT Financing of Education Investment in Uganda : | 379.7396761 ANT Financing of Education Investment in Uganda : |
There are no comments on this title.
Log in to your account to post a comment.