000 | 02861cam a2200409 a 4500 | ||
---|---|---|---|
999 |
_c1191 _d1191 |
||
001 | 17768254 | ||
003 | OSt | ||
005 | 20161111173236.0 | ||
008 | 130607s2014 paua b 001 0 eng | ||
010 | _a 2012277424 | ||
020 | _a9781455706587 (pbk.) | ||
020 | _a1455706582 (pbk.) | ||
040 |
_aDLC _beng _cMUL _dDLC |
||
042 | _apcc | ||
050 | 0 | 0 |
_aRA651 _b.J45 2014 |
082 | 0 | 0 |
_a614.4 _223 |
245 | 0 | 0 |
_aJekel's epidemiology, biostatistics, preventive medicine, and public health / _cby David L. Katz ... [et al.]. |
246 | 3 | _aEpidemiology, biostatistics, preventive medicine, and public health | |
250 | _a4th ed. | ||
260 |
_aPhiladelphia, Pa. ; _aLondon : _bSaunders, _cc2014. |
||
300 |
_axiii, 405 p. : _bill. ; _c28 cm. |
||
500 | _aFormal title: Epidemiology, biostatistics, preventive medicine. | ||
500 | _aIncludes Internet access. | ||
504 | _aIncludes bibliographic references and index. | ||
505 | 0 | _aBasic epidemiologic concepts and principles -- Epidemiologic data measurements -- Epidemiologic surveillance and epidemic outbreak investigation -- The study of risk factors and causation -- Common research designs and issues in epidemiology -- Assessment of risk and benefit in epidemiologic studies -- Understanding the quality of data in clinical medicine -- Statistical foundations of clinical decisions -- Describing variation in data -- Statistical inference and hypothesis testing -- Bivariate analysis -- Applying statistics to trial design: sample size, randomization, and control for multiple hypotheses -- Multivariable analysis -- Introduction to preventive medicine -- Methods of primary prevention: health promotion -- Principles and practice of secondary prevention -- Methods of tertiary prevention -- Clinical preventive services (United States Preventive Services Task Force) -- Chronic disease prevention -- Prevention of infectious diseases -- Mental and behavioral health -- Occupational medicine -- Birth outcomes: a global perspective -- Introduction to public health -- Public health system: structure and function -- Public health practice in communities -- Disaster epidemiology and surveillance -- Heatlh management, health administration, and quality improvement -- Health care organization, policy, and financing -- One health: interdependence of people, other species, and the planet. | |
650 | 0 |
_aEpidemiology. _92715 |
|
650 | 0 |
_aMedical statistics. _92716 |
|
650 | 0 |
_aMedicine, Preventive. _92717 |
|
650 | 0 |
_aPublic health. _968 |
|
700 | 1 |
_aKatz, David L., _d1963- _92718 |
|
700 | 1 |
_aJekel, James F. _92719 |
|
730 | 0 |
_aEpidemiology, biostatistics, preventive medicine. _92720 |
|
906 |
_a7 _bcbc _corigres _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |