000 | 02078cam a2200409 a 4500 | ||
---|---|---|---|
999 |
_c1379 _d1379 |
||
001 | 17151606 | ||
005 | 20161117163853.0 | ||
008 | 120207s2013 caua b 001 0 eng d | ||
010 | _a 2012932600 | ||
015 |
_aGBB260000 _2bnb |
||
016 | 7 |
_a016107416 _2Uk |
|
020 | _a9781446247365 (hbk.) | ||
020 | _a1446247368 (hbk.) | ||
020 | _a9781446247372 (pbk.) | ||
020 | _a1446247376 (pbk.) | ||
035 | _a(OCoLC)ocn796279115 | ||
040 |
_aUKMGB _beng _cMuni University Library |
||
042 | _alccopycat | ||
050 | 0 | 0 |
_aH62 _b.S31856 2013 |
082 | 0 | 4 |
_a300.72 _223 |
100 | 1 |
_aSaldaña, Johnny. _93285 |
|
245 | 1 | 4 |
_aThe coding manual for qualitative researchers / _cJohnny Saldaña. |
250 | _a2nd ed. | ||
260 |
_aLos Angeles : _bSAGE, _c2013. |
||
300 |
_axix, 303 p. : _bill. ; _c25 cm. |
||
504 | _aIncludes bibliographical references (p. [283]-298) and index. | ||
505 | 0 | _aAn introduction to codes and coding -- Writing analytic memos -- First cycle coding methods -- After first cycle coding -- Second cycle coding methods -- After second cycle coding -- Post-coding and pre-writing -- Appendix A. A glossary of coding methods -- Appendix B. A glossary of analytic recommendations -- Appendix C. Field note, interview transcript, and document samples for coding -- Appendix D. Exercises and activities for coding and qualitative data analytic skill development. | |
520 | 8 | _aAn in-depth guide to each of the multiple approaches available for coding qualitative data. In total, 32 different approaches to coding are covered, ranging in complexity from beginner to advanced level and covering the full range of types of qualitative data from interview transcripts to field notes. | |
650 | 0 |
_aQualitative research. _92086 |
|
650 | 0 |
_aQualitative research _xData processing. _93286 |
|
650 | 0 |
_aSocial sciences _xResearch. _93282 |
|
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |