000 | 03569cam a22004815i 4500 | ||
---|---|---|---|
999 |
_c242 _d242 |
||
001 | 11299699 | ||
003 | OSt | ||
005 | 20170221121417.0 | ||
006 | m d | ||
007 | cr n | ||
008 | 121227s1990 xxu| s |||| 0|eng d | ||
020 | _a9781461232520 | ||
020 | _a9781461279341 (print) | ||
040 | _cMUL | ||
050 | 4 | _aQH540-549.5 | |
082 | 0 | 4 |
_a577 _223 |
245 | 1 | 0 |
_aAgroecology : _bResearching the Ecological Basis for Sustainable Agriculture / _cedited by Stephen R. Gliessman. |
260 |
_aNew York, NY : _bSpringer New York, _c1990. |
||
300 |
_axiv, 380 p. : _bill. ; _c24 cm. |
||
490 | 1 |
_aEcological Studies, Analysis and Synthesis, _x0070-8356 ; _v78 |
|
504 | _aIncludes bibliographical references and index | ||
505 | 0 | _a***e FACHGEBIET*** Agriculture, Agronomy, Forestry, Horticulture, Soil Science, Environmental Science (esp. Plant Ecology), Agricultural Chemistry, Agricultural Economics, Natural Resource Economics, Sociology, and Anthropology ***INTERESSENTENGRUPPE*** Of interest to researchers, students, and professionals in the above fields -- Level: Technical Book, Monograph ***URHEBER*** S.R. Gliessman, University of California, Santa Cruz, CA (Ed.) ***TITEL*** Agroecology ***UNTERTITEL*** Researching the Ecological Basis for Sustainable Agriculture ***BIBLIOGRAPHISCHE-ANGABEN*** 1990. XIV, 380 pp. 87 figs. (Ecological Studies. Eds.: W.D. Billings, F. Golley, O.L. Lange, J.S. Olson, H. Remmert. Vol. 78) Hardcover DM 198,- ISBN 3-540-97028-2 ***CONTENTS*** Contents: Part I: Basic Ecological Concepts in Agroecosystems -- Part II: Agroecosystem Design and Management -- Index. ***LANGTEXT*** This book provides an introduction to research approaches in the emerging interdisciplinary field of agroecology. It demonstrates in a series of international case studies how to combine the more production-oriented focus of the agronomist with the more systems-oriented viewpoint of the ecologist. Different methodologies for quantifying and evaluating agroecosystem sustainability are presented and analyzed. Leading researchers in the field provide examples of the diversity and complexity of agroecological research, ranging from archeology to insect ecology, and examine design and management of agroecosystems that span from the humid tropics to temperate regions. This timely overview will be of great value to ecologists, agronomists, geographers, foresters, anthropologists, and others involved in developing a sustainable basis for land use, management, and conservation worldwide. ***RS-ENDE*** RS 11/89 PREX ***RS-NOTIZEN*** NY/Dr. Czeschlik. | |
506 | _aLicense restrictions may limit access. | ||
650 | 0 |
_aLife sciences. _93953 |
|
650 | 0 |
_aAgriculture. _92794 |
|
650 | 0 |
_aEcology. _93954 |
|
650 | 0 |
_aForests and forestry. _93955 |
|
650 | 0 |
_aBotany. _93956 |
|
650 | 1 | 4 |
_aLife Sciences. _93957 |
650 | 2 | 4 |
_aEcology. _93954 |
650 | 2 | 4 |
_aAgriculture. _92794 |
650 | 2 | 4 |
_aForestry. _93958 |
650 | 2 | 4 |
_aPlant Sciences. _93959 |
710 | 2 |
_aSpringerLink (Online service) _9922 |
|
773 | 0 | _tSpringer eBooks | |
773 | 0 | _tSpringerLink ebooks - Biomedical and Life Sciences (Archive) | |
776 | 0 | 8 |
_iPrinted edition: _z9781461279341 |
830 | 0 |
_aEcological Studies, Analysis and Synthesis, _x0070-8356 ; _v78 _93960 |
|
856 | 4 | 0 |
_uhttp://www.columbia.edu/cgi-bin/cul/resolve?clio11299699 _zFull text available from SpringerLink ebooks - Biomedical and Life Sciences (Archive) |
910 | _aVendor-generated brief record | ||
942 |
_2ddc _cBK |