000 | 02382cam a2200397 a 4500 | ||
---|---|---|---|
999 |
_c44 _d44 |
||
001 | 14814043 | ||
005 | 20161007130908.0 | ||
008 | 070419s2007 maua 001 0 eng d | ||
010 | _a 2007273910 | ||
020 | _a141886076X (student ed.) | ||
035 | _a(OCoLC)ocm71260678 | ||
040 | _cMuni University Library | ||
042 | _alccopycat | ||
050 | 0 | 0 |
_aHF5548.4.M525 _bN485 2007 |
082 | 0 | 0 |
_a005.52 _223 |
100 |
_996 _aAdamski, Joseph |
||
245 | 0 | 0 |
_aNew perspectives on Microsoft Office 2003 : _bfirst course / _cJoseph Adamski, Roy Ageloff |
246 | 3 | 0 | _aMicrosoft Office 2003 |
250 | _aPremium ed. | ||
260 |
_aBoston, Mass. : _bThomson/Course Technology, _cc2007. |
||
300 |
_a1 v. (in various pagings) : _bcol. ill. ; _c28 cm. |
||
440 | 0 | _aNew perspectives series | |
500 | _aSpiral bound. | ||
500 | _aIncludes index. | ||
505 | 0 | _aConcepts. Essential computer concepts. -- Windows. Exploring the basics of Microsoft Windows XP. -- File management. Managing your files. -- Internet. Browser and e-mail basics. -- Office. Using common features of Microsoft Office 2003. -- Word. Word--Level I tutorials. Creating a document; Editing and formatting a document; Creating a multiple-page report; Desktop publishing and mail merge. -- Excel. Excel--Level I tutorials. Using Excel to manage data; Working with formulas and functions; Developing a professional-looking worksheet; Working with charts and graphics. -- Integration. Integrating Word and Excel. -- Access. Access--Level I tutorials. Introduction to Microsoft Access 2003; Creating and maintaining a database; Querying a database; Creating forms and reports. -- Integration. Integrating Word, Excel, and Access. -- PowerPoint. --Level I tutorials. Creating a presentation; Applying and modifying text and graphic objects. -- Integration. Integrating Word, Excel, Access, and PowerPoint. -- Internet. Creating web pages with Microsoft Office 2003. | |
630 | 0 | 0 | _aMicrosoft Office. |
630 | 0 | 0 | _aMicrosoft Windows (Computer file) |
630 | 0 | 0 | _aMicrosoft Word. |
630 | 0 | 0 | _aMicrosoft Excel (Computer file) |
630 | 0 | 0 | _aMicrosoft Access. |
630 | 0 | 0 | _aMicrosoft PowerPoint (Computer file) |
700 |
_aAgeloff _998 |
||
906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |